Don't miss out on this great starter home or investment property.
MLS# | 830812 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 56 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,108 |
Story(s) | 1.5 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | OH |
County | Darke |
City | Union City |
Zip Code | 45390 |
Area | Darke |
Community Name | Elmhurst Add |
School District | Mississinawa Valley L.S.D. |
Listing VS Median (in Elmhurst Add) | |
Price: $35,000 low | high Med: $35,000 SqFt: 1,108 low | high Med: 1,108 $ / SqFt: $32 low | high Med: $32 On Site: 56 low | high Med: 56 |