3 Bedroom, 2 bathroom, Ranch style home with 1 car detached garage. Roof 2012***Furnace and Water heater 2015*** Super Investment Property!!
MLS# | 830071 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 74 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,056 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45417 |
Area | Montgomery |
Community Name | City/Dayton |
School District | Dayton City SD |
Listing VS Median (in City/Dayton) | |
Price: $79,900 low | high Med: $64,950 SqFt: 1,056 low | high Med: 1,225 $ / SqFt: $76 low | high Med: $59 On Site: 74 low | high Med: 6.5 |