Investments property with long term tenants in place. Currently being rented at $800 a month. Updates include newer bath, LVP flooring, Kitchen cabinets and tile. Rolling 12's attached.
MLS# | 830100 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1912 |
Days On Site | 71 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,332 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.10 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45410 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $62,500 low | high Med: $74,900 SqFt: 1,332 low | high Med: 1,056 $ / SqFt: $47 low | high Med: $71 On Site: 71 low | high Med: 48 |