Doll House on Park-like lot. Phenomenal backyard. New roof, renovated granite kitchen, New paint and flooring throughout, Brand new windows, Large Florida room, great location with partially fenced large back yard. Shed conveys.
MLS# | 1682817 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1976 |
Days On Site | 65 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,360 |
Story(s) | 2 Story |
Acreage | 0.33 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler-W19 |
Community Name | Middletown North |
School District | Middletown City SD |
Listing VS Median (in Middletown North) | |
Price: $259,900 low | high Med: $169,500 SqFt: 2,360 low | high Med: 1,836 $ / SqFt: $110 low | high Med: $92 On Site: 65 low | high Med: 67 |