Spacious, lovingly maintained ranch home on a large corner lot! Four large bedrooms and two full baths plus a fantastic study! Bright and open, eat-in kitchen complete with appliances! Ample closet space and a large storage shed. SO much house with great flow!
MLS# | 1682254 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2001 |
Days On Site | 76 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,052 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.48 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Williamsburg Twp |
Zip Code | 45103 |
Area | Clermont-C03 |
Community Name | Williamsburg Twp. |
School District | Williamsburg Local S |
Listing VS Median (in Williamsburg Twp.) | |
Price: $159,900 low | high Med: $159,900 SqFt: 2,052 low | high Med: 2,052 $ / SqFt: $78 low | high Med: $78 On Site: 76 low | high Med: 76 |