Investment property with 3 bedrooms 1 bathroom and full basement rented at $700/month to month. Tenant pays all utilities.Rely on your own inspections, Aprox. measurements. Only curb showings. Call for availability and details.
MLS# | 820139 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1919 |
Days On Site | 206 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,560 |
Story(s) | 2 Story |
Acreage | 0.10 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45410 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $59,900 low | high Med: $75,700 SqFt: 1,560 low | high Med: 1,376 $ / SqFt: $38 low | high Med: $56 On Site: 206 low | high Med: 78.5 |